Oceanic DELTA 4
Item Number: 40−7365−23
Absolute high performance for all needs. Cold water tested especially
for deep diving and extreme situations.
Cosmetic makeover with new stylish colors
Diver adjustable inhalation effort
Patented Orthodontic Mouthpiece with high-density bite tabs
Patented Dynamic Adjustment automatically maintains inhalation effort throughout the dive
Adjustable Venturi Switch (A.V.S.) for simple Dive/Pre-Dive Adjustment
Price (MSRP): 175,00 €
| Balanced | Yes |
| Material | Polycabonat/Aluminium |
| Adjustable breathing resistance | Yes |
| Inhalation effort | 0,0-2,5 Joule / Liter |
| Work of breathing | 0.9 Joule / Liter |
| Nitrox | Yes, standard to 40% |
| Purge | Yes |
| Dive predive position | Yes |
| Hose attachment | Yes,from right |
| Swivel | No |
| Colours | Black |
| Available as octopus | No |
| Weight | 180 g |
There are no variations available.
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic REG BAG | 17−6901 | 14,50 € | ![]() |
| Oceanic CARGO DELUXE Regulator Bag | 17−8354−07 | 29,90 € | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SLIMLINE PRO in CONSOLE | 04−1841−07 | 149,00 € | ![]() |
| Oceanic Finimeter Slimline Pro | 04−1846−07 | 199,00 € | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic VEO 1.0 NAVCON | 04−3025−36 | 359,00 € | ![]() |
| Oceanic VEO 2.0 NAVCON | 04−3725−67 | 389,00 € | ![]() |
| Oceanic VEO 3.0 NAVCON | 04−3825−16 | 469,00 € | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | 59,90 € | ![]() |
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | 59,90 € | ![]() |












