Oceanic CDX 5
Item Number: 40−7611
Price (MSRP): 178,00 €
| Material | Seewasserfestes Messing |
| Control | Membran |
| Balanced | ja |
| Max. pressure | 300 bar |
| Suitable for cold water | ja |
| High pressure connectors | 2 |
| Low pressure connectors | 4 |
| Nitrox compatibel | Standard bis 40% |
| Anti freeze | ja |
| Weight | 810 |
| Intermediate pressure | 9,5-10 bar |
| Oceanic CDX 5 (INT) |
40−7611 | ![]() |
| Oceanic CDX 5 INT/DVT (INT DVT) |
40−7612 | ![]() |
| Oceanic CDX 5 DIN (DIN or Yoke) |
40−7621 | ![]() |
Accessories
Usefull Accessories for your Oceanic CDX 5
| Name | Item Number | Price | Picture |
|---|---|---|---|
| "DIN/INT Adapter" | 40−4031 | 36,00 € | ![]() |
Related Products
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic DELTA 4 | 40−7365−23 | 175,00 € | ![]() |
| Oceanic GT3 | 40−3415−23 | 109,00 € | ![]() |
| Oceanic ALPHA 8 | 40−3515−07 | 79,00 € | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIVEL MAGNET Octopus | 40−8002−53 | 129,00 € | ![]() |
| Oceanic SLIMELINE 2 Octopus | 40−4240−18 | 94,00 € | ![]() |
| Oceanic ALPHA 8 Octopus | 40−3540−18 | 95,00 € | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic SWIV Konsole MAXDEPTH PRO COMBO | 04−1841−07 | 149,00 € | ![]() |
| Oceanic Finimeter Slimline Pro | 04−1846−07 | 199,00 € | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PRO PLUS 2 complete System | 04−1035−07 | 599,00 € | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic PONY BOTTLE MANOMETER | 04−1510 | 59,90 € | ![]() |
| Oceanic FINIMETER SLIMLINE PRO | 04−1377−07 | 59,90 € | ![]() |
| Name | Item Number | Price | Picture |
|---|---|---|---|
| Oceanic REG BAG | 17−6901 | 14,50 € | ![]() |
| Oceanic CARGO DELUXE Regulator Bag | 17−8354−07 | 29,90 € | ![]() |



















